- Follow Smart Money
- Posts
- What the hell happened over the weekend?
What the hell happened over the weekend?
Well, this is how smart money has reacted.
Net Inflows:
What has smart money been buying?
Token | Netflow of cash | Price | Fully Diluted Valuation @ 4th Feb 2025 14:30 GMT |
JELLYJELLY | $4.53M | $0.03 | $33.04M |
LUX | $1.75M | $0.02 | $16.91M |
PKIN | $979.21K | $0.02 | $18.03M |
DOGSHIT2 | $489.96K | $0.00 | $4.45M |
GOODAI | $478.81K | $0.01 | $6.39M |
GYAT | $397.38K | $0.02 | $17.52M |
MUSKIT | $356.42K | $0.03 | $30.16M |
AESOP | $223.68K | $0.01 | $7.82M |
LEV | $181.08K | $0.00 | $4.79M |
ALON | $177.04K | $0.01 | $9.35M |
BROOD | $175.73K | $0.00 | $1.59M |
BUTTCOIN | $175.26K | $0.00 | $3.41M |
TIME COIN | $114.52K | $0.00 | $3.19M |
ROSS | $109.56K | $0.00 | $3.85M |
$COLLAT | $108.13K | $0.00 | $3.89M |
KAYYO | $100.45K | $0.01 | $11.05M |
QUEEN | $98.10K | $0.01 | $5.17M |
HKIRILLZZY | $97.71K | $0.00 | $893.20K |
AI23T | $90.19K | $0.00 | $909.54K |
300BAUD | $83.36K | $0.00 | $1.56M |
VVV | $42.23K | $5.03 | $505.32M |
FLAY | $26.14K | $0.15 | $164.02M |
DEGENC | $3.84K | $0.00 | $1.96M |
SWF | $534.84 | $0.01 | $667.58K |
DWI | $1.11 | $0.06 | $8.06K |
Net Outflows
What has smart money been selling?
Token | Netflow of cash | Price | Fully Diluted Valuation @ 4th Feb 2025 14:30 GMT |
ZIREAEL | ($34.64) | $0.00 | $40.17K |
AERO | ($43.86) | $0.94 | $1.41B |
STRIKE | ($64.15) | $0.01 | $63.68M |
BARON | ($276.17) | $0.00 | $184.16K |
KEYCAT | ($323.52) | $0.00 | $47.70M |
X | ($334.64) | $0.00 | $828.52K |
MORPHAI | ($364.75) | $0.05 | $5.12M |
DKING | ($473.50) | $0.24 | $4.99M |
KEIRA | ($598.27) | $0.00 | $1.09M |
AGENT | ($782.27) | $0.16 | $3.29M |
Follow smart money → become smart money